Geographic Differentials
🌍 Geographic Differentials
What is a Geographic Differential?
A geographic differential (or "geo diff") is a percentage adjustment applied to U.S. national market pay data.
You use it when local market data isn't available or when you want a consistent global pay structure.
Here's how it works:
Start with the U.S. national market rate → apply the location percentage (the geo diff) → use that to set pay ranges for that country or region.
We review geo diffs annually for each location.
They reflect both cost of labor trends (what companies pay in that market) and cost of living (how expensive it is to live there), drawing from multiple reliable economic and labor market sources to ensure accuracy and reviewed by compensation experts.
Why Companies Use Geographic Differentials
Geographic differentials give you a simple, scalable way to set pay across countries without maintaining many separate local datasets.
They help you:
Keep ranges consistent across locations
Maintain a global structure that’s easy to manage
Provide clear guidelines, especially remote or distributed teams
Avoid unreliable or sparse local market data
It’s a clean, defensible framework.
When to use Geographic Differentials:
Your team is remote or spread across many regions
You want a simpler way to manage pay ranges without maintaining local benchmarks for every country or metro area
Your goal is to create a transparent, scalable global pay structure
Local pay data for a region is very limited
Many companies use geo diffs because maintaining local ranges across the world isn’t realistic or sustainable.
How Geographic Differentials Work in Kamsa
In the Company Profile, when you select “Geographic Differential” (vs. the Local Market Data option) for your market data cut approach:
For U.S. employees
We apply one of three tiers based on common labor market patterns:
115% for San Francisco Bay Area, New York City Area
110% for Austin, Boston, Los Angeles, Seattle
100% for U.S. national (used for most other locations)
These tiers anchor pay differences without requiring you to manage dozens of city-specific data cuts.

For employees outside the U.S.
We apply a percentage relative to the U.S. national average.
Examples:
UK (All) = 80%
Italy = 60%
India = 40%
These values reflect real pay practices across global markets.
Pay ranges are then generated using the same structure you set for U.S. roles, just scaled by a location-based multiplier.
How Kamsa Calculates Geographic Differentials
Kamsa’s geographic differential (or "geo diff") reflect cost of labor (what companies pay in that market) and cost of living (how expensive it is to live there) and reviewed by compensation experts.
For each country, we:
Analyze HRIS-sourced salary data (real local market data) for the same job family and level
Benchmark the local pay against the U.S. national rate before converting it into the geographic differential %
Round to the nearest 5 or 10% to keep structures clean
Review at least annually to ensure accuracy
Update geo diff percentages when labor markets shift
This prevents small or uneven datasets from creating misleading swings in your global pay ranges and keeps the structure simple, consistent, and trustworthy.
List of Global Geographic Differentials
Location | Default Geographic Differential vs. the U.S. National Average |
San Francisco Bay area (“SF”) | 115% |
Austin, Boston, Los Angeles, Seattle | 110% |
Atlanta, Chicago, Dallas, Denver, Philadelphia, Phoenix, Washington, D.C. metro area | 100% |
United States (US) - All | 100% |
Albania | 40% |
Algeria | 30% |
Argentina | 40% |
Armenia | 40% |
Australia | 80% |
Austria | 80% |
Belarus | 40% |
Belgium | 80% |
Bolivia | 30% |
Bosnia and Herzegovina | 40% |
Brazil | 40% |
Bulgaria | 40% |
Cabo Verde | 30% |
Cambodia | 30% |
Canada (All) | 80% |
Chile | 40% |
China - Tier 1 Cities | 60% |
China (All) | 60% |
Colombia | 30% |
Costa Rica | 40% |
Croatia | 50% |
Cyprus | 50% |
Czechia | 40% |
Denmark | 90% |
Dominican Republic | 30% |
Ecuador | 30% |
Egypt | 30% |
El Salvador | 30% |
Estonia | 50% |
Finland | 70% |
France - Paris | 70% |
France (All) | 60% |
Georgia | 40% |
Germany | 80% |
Ghana | 30% |
Greece | 50% |
Guam | 40% |
Guatemala | 30% |
Honduras | 30% |
Hong Kong | 80% |
Hungary | 40% |
Iceland | 90% |
India - Bengaluru | 40% |
India (All) | 40% |
Indonesia | 30% |
Ireland | 80% |
Israel | 80% |
Italy | 60% |
Jamaica | 30% |
Japan | 70% |
Jordan | 40% |
Kazakhstan | 30% |
Kenya | 30% |
Kosovo | 30% |
Kyrgyzstan | 30% |
Latvia | 50% |
Lebanon | 30% |
Lithuania | 50% |
Luxembourg | 100% |
Malaysia | 40% |
Malta | 60% |
Mauritius | 30% |
Mexico | 40% |
Moldova | 40% |
Montenegro | 40% |
Morocco | 30% |
Namibia | 30% |
Netherlands | 80% |
New Zealand | 70% |
Nicaragua | 30% |
Nigeria | 30% |
North Macedonia | 40% |
Norway | 80% |
Pakistan | 30% |
Panama | 40% |
Peru | 40% |
Philippines | 30% |
Poland | 50% |
Portugal | 60% |
Puerto Rico | 90% |
Qatar | 80% |
Rwanda | 30% |
Romania | 40% |
Russia | 40% |
Saudi Arabia | 70% |
Serbia | 40% |
Singapore | 80% |
Slovakia | 50% |
Slovenia | 60% |
South Africa | 50% |
South Korea | 60% |
Spain | 60% |
Sri Lanka | 30% |
Suriname | 30% |
Sweden | 80% |
Switzerland | 100% |
Taiwan | 60% |
Thailand | 40% |
Toronto | 90% |
Tunisia | 30% |
Turkey | 30% |
Uganda | 30% |
UK - Inner London | 90% |
UK (All) | 80% |
Ukraine | 30% |
United Arab Emirates | 80% |
Uruguay | 40% |
Uzbekistan | 30% |
Vancouver | 90% |
Venezuela | 30% |
Vietnam | 30% |
Zimbabwe | 30% |
